![]() |
| SPECIAL PURPOSE CABLEMARKERS | Return to product description | |||||||||
| PRODUCT CODES | ||||||||||
| Ground Wire | ||||||||||
| Code | Color | |||||||||
| GRGR | Green | |||||||||
| Ground Wire -CATV | ||||||||||
![]() |
||||||||||
| Code | Color | |||||||||
| GWGR | Green | |||||||||
| Caution 90 Volts | ||||||||||
| Code | Color | |||||||||
| CVYE | Yellow | |||||||||
| CLI Tags | ||||||||||
| Code | Color | |||||||||
| LIRE |
Red |
|||||||||
| High Speed Data | ||||||||||
| Code | Color | |||||||||
| HSBL HSPU HSRE |
Blue Purple Red |
|||||||||
| Modem Line | ||||||||||
| Code | Color | |||||||||
| MLBL | Blue | |||||||||
| Service Loss | ||||||||||
![]() |
||||||||||
| Code | Color | |||||||||
| SLRE | Red | |||||||||
| Telephony Marker | ||||||||||
| Code | Code | |||||||||
| TEBL TEOR |
Blue Orange |
|||||||||
| TECHNICAL SPECIFICATIONS | ||||||||||
| Dimensions | Materials | |||||||||
| Tie-wrap Flag |
3" 1 1/4" W x 5/8" H |
UV-stabilized | ||||||||
| Packaging | ||||||||||
| Banded in lots of 100 | ||||||||||
|
Home /
Cable Clips /
Cable Guard /
Cablemarkers /
Feed-Thru Bushings /
Fitting Savers / House Boxes / Locks & Links / Miscellaneous / Articles / Contact Us / How To Order |
||||||||||