![]() |
| OMNI BOXES | Return to product description | |||||||||||||
| PRODUCT CODE | ||||||||||||||
| Omni III Performance Boxes | ![]() |
|||||||||||||
| Code | Color | |||||||||||||
| B7GY B7GC* |
Grey Grey |
|||||||||||||
| *Custom-molded
box. One time plate charge and minimum order of 1,000. |
||||||||||||||
| TECHNICAL SPECIFICATIONS | ||||||||||||||
| Features | ||||||||||||||
| Interior Dimensions | ||||||||||||||
|
||||||||||||||
| Height | Width | Depth | ||||||||||||
| 6 1/2" | 9" | 1 3/4" | ||||||||||||
| Materials | ||||||||||||||
| UV-stabilized, high-density polytheylene | ||||||||||||||
| Packaging | ||||||||||||||
| Cartons
of 50 boxes Includes mounting screws |
||||||||||||||
| Return to product description | ||||||||||||||
| PRODUCT CODE | ||||||||||||||
| Omni II Boxes | ||||||||||||||
| TECHNICAL SPECIFICATIONS | ||||||||||||||
| Code | Color | |||||||||||||
| B6GY | Grey | |||||||||||||
| Interior Dimensions | ||||||||||||||
| Height | Width | Depth | ||||||||||||
![]() |
5 3/4" | 5" | 1 1/4" | |||||||||||
| Materials | ||||||||||||||
| UV-stabilized, high-density polytheylene | ||||||||||||||
| Packaging | ||||||||||||||
| Cartons
of 50 boxes Includes mounting screws |
||||||||||||||
| Features | ||||||||||||||
|
||||||||||||||
|
Home /
Cable Clips /
Cable Guard /
Cablemarkers /
Feed-Thru Bushings /
Fitting Savers / House Boxes / Locks & Links / Miscellaneous / Articles / Contact Us / How To Order |
||||||||||||||